Products
Type C riser
Type C riser
  • Type C riser
  • Type C riser

Type C riser

The HL-C riser is made of heating agent and light thermal insulation material, and is used for the feeding of large steel castings, alloy steel parts and ductile iron castings in the production process. The products are divided into straight riser, necking riser, torticollis riser and other categories, which can be used with heating thermal insulation riser cover to ensure its efficient feeding performance.

Key words:

Cored wire, spheroidizing agent, inoculant

Details

Product Introduction

The HL-C riser is made of heating agent and light thermal insulation material, and is used for the feeding of large steel castings, alloy steel parts and ductile iron castings in the production process. The products are divided into straight riser, necking riser, torticollis riser and other categories, which can be used with heating thermal insulation riser cover to ensure its efficient feeding performance.

 

Product Features

1. The base material has high refractoriness, no sintering, and the returning charge is clean;

2, strong heat preservation, compared with the same size sand riser, the solidification time is extended by 2.0-2.4 times;

3, low gas, high permeability, will not cause adverse effects on the quality of castings;

4. The product has good toughness and can meet different modeling processes.

 

 

riser specification Geometric modulus cm effective modulus cm You(mm) N(mm) Do(mm) do(mm) h(mm) H(mm) riser volume (cc)
HL-CS80 1.4 2.2 70 38 100 78 27 100 420
HL-CS100 1.9 2.7 90 55 135 101 50 150 930
HL-CS110 2.0 2.9 95 55 145 110 55 150 1120
HL-CS120 2.1 3.2 98 60 157 121 50 150 1380
HL-CS130 2.4 3.4 110 65 170 130 65 160 1900
HL-CS140 2.6 3.6 115 70 182 140 63 192 2540
HL-CS150 2.7 3.7 120 75 192 147 68 192 2790
HL-CS160 3.0 4.2 135 82 210 162 75 222 3950
HL-CS180 3.0 4.3 132 87 222 175 90 222 4440
HL-CS200-1 3.4 4.9 150 100 250 200 100 250 6540
HL-CS200-2 3.4 4.9 150 110 250 200 100 250 6540
HL-CS200-3 3.4 4.9 150 120 250 200 100 250 6540
HL-CS225 3.8 5.5 160 110 278 225 110 278 9320
HL-CS250 4.3 6.0 180 124 308 252 120 310 12960
HL-CS275 4.7 6.4 199 138 331 275 130 335 16076
HL-CS300 5.1 7.1 210 150 358 300 140 360 21310
HL-CS325 5.7 8.0 230 180 385 330 150 392 28490
HL-CS350 5.9 8.3 240 175 403 355 155 410 34190
HL-CS400 6.1 8.54 254 190 465 400 139 539 50240

Application Scenarios

Wind power generation

Wind power generation

High-speed railway

High-speed railway

Aerospace

Aerospace

Nuclear power field

Nuclear power field

Product Inquiry